Asia
Флаги области | Название области | Код области |
---|---|---|
Afghanistan | af | |
Armenia | am | |
Azerbaijan | az | |
Bahrain | bh | |
Bangladesh | bd | |
Bhutan | bt | |
Brunei | bn | |
Cambodia | kh | |
Cocos [Keeling] Islands | cc | |
East Timor | tl | |
Hashemite Kingdom of Jordan | jo | |
Hong Kong | hk | |
India | in | |
Indonesia | id | |
Iran | ir | |
Iraq | iq | |
Israel | il | |
Japan | jp | |
Kazakhstan | kz | |
Kuwait | kw | |
Kyrgyzstan | kg | |
Laos | la | |
Lebanon | lb | |
Macao | mo | |
Malaysia | my | |
Maldives | mv | |
Mongolia | mn | |
Myanmar [Burma] | mm | |
Nepal | np | |
North Korea | kp | |
Oman | om | |
Pakistan | pk | |
Palestine | ps | |
Philippines | ph | |
Qatar | qa | |
Republic of Korea | kr | |
Saudi Arabia | sa | |
Singapore | sg | |
Sri Lanka | lk | |
Syria | sy | |
Taiwan | tw | |
Tajikistan | tj | |
Thailand | th | |
Turkmenistan | tm | |
United Arab Emirates | ae | |
Uzbekistan | uz | |
Vietnam | vn | |
Yemen | ye |
Europe
Флаги области | Название области | Код области |
---|---|---|
Aland | ax | |
Albania | al | |
Andorra | ad | |
Austria | at | |
Belarus | by | |
Belgium | be | |
Bosnia and Herzegovina | ba | |
Bulgaria | bg | |
Croatia | hr | |
Cyprus | cy | |
Czechia | cz | |
Denmark | dk | |
Estonia | ee | |
Faroe Islands | fo | |
Finland | fi | |
France | fr | |
Georgia | ge | |
Germany | de | |
Gibraltar | gi | |
Greece | gr | |
Guernsey | gg | |
Hungary | hu | |
Iceland | is | |
Ireland | ie | |
Isle of Man | im | |
Italy | it | |
Jersey | je | |
Kosovo | xk | |
Latvia | lv | |
Liechtenstein | li | |
Luxembourg | lu | |
Macedonia | mk | |
Malta | mt | |
Monaco | mc | |
Montenegro | me | |
Netherlands | nl | |
Norway | no | |
Poland | pl | |
Portugal | pt | |
Republic of Lithuania | lt | |
Republic of Moldova | md | |
Romania | ro | |
Russia | ru | |
San Marino | sm | |
Serbia | rs | |
Slovak Republic | sk | |
Slovenia | si | |
Spain | es | |
Svalbard and Jan Mayen | sj | |
Sweden | se | |
Switzerland | ch | |
Turkey | tr | |
Ukraine | ua | |
United Kingdom | gb | |
Vatican City | va |
Africa
Флаги области | Название области | Код области |
---|---|---|
Algeria | dz | |
Angola | ao | |
Benin | bj | |
Botswana | bw | |
British Indian Ocean Territory | io | |
Burkina Faso | bf | |
Burundi | bi | |
Cameroon | cm | |
Cape Verde | cv | |
Central African Republic | cf | |
Chad | td | |
Comoros | km | |
Congo | cd | |
Djibouti | dj | |
Egypt | eg | |
Equatorial Guinea | gq | |
Eritrea | er | |
Ethiopia | et | |
Gabon | ga | |
Gambia | gm | |
Ghana | gh | |
Guinea | gn | |
Guinea-Bissau | gw | |
Ivory Coast | ci | |
Kenya | ke | |
Lesotho | ls | |
Liberia | lr | |
Libya | ly | |
Madagascar | mg | |
Malawi | mw | |
Mali | ml | |
Mauritania | mr | |
Mauritius | mu | |
Mayotte | yt | |
Morocco | ma | |
Mozambique | mz | |
Namibia | na | |
Niger | ne | |
Nigeria | ng | |
Republic of the Congo | cg | |
Réunion | re | |
Rwanda | rw | |
Saint Helena | sh | |
São Tomé and Príncipe | st | |
Senegal | sn | |
Seychelles | sc | |
Sierra Leone | sl | |
Somalia | so | |
South Africa | za | |
South Sudan | ss | |
Sudan | sd | |
Swaziland | sz | |
Tanzania | tz | |
Togo | tg | |
Tunisia | tn | |
Uganda | ug | |
Zambia | zm | |
Zimbabwe | zw |
Oceania
Флаги области | Название области | Код области |
---|---|---|
American Samoa | as | |
Australia | au | |
Christmas Island | cx | |
Cook Islands | ck | |
Federated States of Micronesia | fm | |
Fiji | fj | |
French Polynesia | pf | |
Guam | gu | |
Kiribati | ki | |
Marshall Islands | mh | |
Nauru | nr | |
New Caledonia | nc | |
New Zealand | nz | |
Niue | nu | |
Norfolk Island | nf | |
Northern Mariana Islands | mp | |
Palau | pw | |
Papua New Guinea | pg | |
Pitcairn Islands | pn | |
Samoa | ws | |
Solomon Islands | sb | |
Tokelau | tk | |
Tonga | to | |
Tuvalu | tv | |
U.S. Minor Outlying Islands | um | |
Vanuatu | vu | |
Wallis and Futuna | wf |
North America
Флаги области | Название области | Код области |
---|---|---|
Anguilla | ai | |
Antigua and Barbuda | ag | |
Bahamas | bs | |
Barbados | bb | |
Belize | bz | |
Bermuda | bm | |
British Virgin Islands | vg | |
Canada | ca | |
Cayman Islands | ky | |
Costa Rica | cr | |
Cuba | cu | |
Curaçao | cw | |
Dominica | dm | |
Dominican Republic | do | |
El Salvador | sv | |
Greenland | gl | |
Grenada | gd | |
Guadeloupe | gp | |
Guatemala | gt | |
Haiti | ht | |
Honduras | hn | |
Jamaica | jm | |
Martinique | mq | |
Mexico | mx | |
Montserrat | ms | |
Nicaragua | ni | |
Panama | pa | |
Puerto Rico | pr | |
Saint Kitts and Nevis | kn | |
Saint Lucia | lc | |
Saint Martin | mf | |
Saint Pierre and Miquelon | pm | |
Saint Vincent and the Grenadines | vc | |
Saint-Barthélemy | bl | |
Sint Maarten | sx | |
Turks and Caicos Islands | tc | |
U.S. Virgin Islands | vi | |
United States | us |
Antarctica
Флаги области | Название области | Код области |
---|---|---|
Antarctica | aq | |
French Southern Territories | tf |
South America
Флаги области | Название области | Код области |
---|---|---|
Argentina | ar | |
Aruba | aw | |
Bolivia | bo | |
Bonaire, Sint Eustatius, and Saba | bq | |
Brazil | br | |
Chile | cl | |
Colombia | co | |
Ecuador | ec | |
Falkland Islands | fk | |
French Guiana | gf | |
Guyana | gy | |
Paraguay | py | |
Peru | pe | |
South Georgia and the South Sandwich Islands | gs | |
Suriname | sr | |
Trinidad and Tobago | tt | |
Uruguay | uy | |
Venezuela | ve |